São os jogos mais falados, mais discutidos!
| ||||||||
| 2 | Assassin's Creed: Brotherhood Publisher: Ubisoft | PS3 | Action | score: 8.5 | |||
| 3 | Call of Duty: Black Ops Publisher: Activision | PS3 | Action | score: 9.0 | |||
| 4 | Star Wars: The Force Unleashed II Publisher: LucasArts | PS3 | Action | score: 6.0 | |||
| 5 | Dead Nation Publisher: SCEA | PS3 | Action | score: 7.5 | |||
| 6 | Grand Theft Auto: San Andreas Publisher: Rockstar Games | PS2 | Action |
| |||
| 7 | Bulletstorm Publisher: Electronic Arts | PS3 | Action | release: 2011-02-22 | |||
| 8 | Sniper: Ghost Warrior Publisher: City Interactive | PS3 | Action | release: 2011-03-31 | |||
| 9 | Tomb Raider: Underworld Publisher: Eidos Interactive | PS3 | Action | score: 7.0 | |||
| 10 | Need for Speed: Hot Pursuit Publisher: Electronic Arts | PS3 | Driving | score: 8.5 | |||
Nenhum comentário:
Postar um comentário